Bookmark and Share

Sponsored Listings

25 foreclosures found in STEVENS county Foreclosure Search Results

Date Property ID Street City State Bed / Bath Price  
Displaying 1 - 25 of 25 1 
New 32624404 Highway 25 S Hunters WA 2 / 1 $90,000 Details
2012-02-08 30875835 Spence Rd Chewelah WA 4 / 2 $93,900 Details
2012-02-04 29846632 N Deer Lake Rd Loon Lake WA 4 / 2 $167,900 Details
2012-02-03 30813044 N Walnut St Colville WA 2 / 2 $74,900 Details
2012-02-02 32624390 B 231 Hwy Springdale WA 4 / 2 $75,000 Details
2012-02-01 32624642 N Ridge St Chewelah WA 3 / 2 $136,900 Details
2012-02-01 32623736 East North 5th Street Chewelah WA 4 / 2 $69,000 Details
2012-01-31 31905499 Highpark Way Colville WA 2 / 2.5 $311,200 Details
2012-01-25 31577845 N Oak St Colville WA 2 / 1 $57,000 Details
2012-01-20 32490440 Williams Lake Rd # B Colville WA 3 / 2 $108,000 Details
2012-01-19 32465114 Williams Lake R Colville WA 3 / 2 $108,000 Details
2012-01-17 28833942 Springdale Hunters Rd Hunters WA 2 / 2 $139,900 Details
2012-01-17 30817660 Cedar Creek Rd Colville WA 4 / 2 $89,900 Details
2012-01-17 32390620 S Cedar St Colville WA 1 / 1 $45,000 Details
2012-01-14 30820279 Juniper St Kettle Falls WA 2 / 2 $34,900 Details
2012-01-13 32350011 Kitt Narcisse Rd Colville WA 2 / 2 $154,900 Details
2012-01-12 32338228 Red Marble #1b Valley WA - / - $110,000 Details
2011-12-29 32095618 E Astor Ave Colville WA - / 2 $99,000 Details
2011-12-07 31783219 W Old Kettle Rd Kettle Falls WA 4 / 4 $174,900 Details
2011-12-01 31682271 Corbett Creek Rd Colville WA 3 / 2 $140,000 Details
2011-10-23 31097235 Bb & Nna Buck Creek Rd Loon Lake WA - / - $39,900 Details
2011-10-07 30817628 Sunnyside Beach Rd Loon Lake WA 2 / 2 $259,900 Details
2011-09-24 30624321 Smola Rd Chewelah WA 1 / 2 $89,900 Details
2011-09-23 30608644 E Birch Ave Colville WA 2 / 1 $42,300 Details
2011-04-01 27867578 Spence Rd Chewelah WA 3 / 2 $93,900 Details